Number | Date | Description | |
EPUT.FOI.24.3295 | 03.01.2024 | Clinical Waste | |
EPUT.FOI.24.3296 | 03.01.2024 | EPR and MDI Information | |
Standard Operating Procedure Personality Disorder NICE Guidelines for BPD- Recognition and Management Breaking the Cycle of Rejection - The Personality Disorders Capabilities Framework_NIMHE |
03.01.2024 | Borderline Personality Disorder | |
04.01.2024 |
Type of Models, Capacity and Waiting Times Access to Specialist Care for Children and Young People with Asthma |
||
EPUT.FOI.24.3299 | 04.01.2024 | ICT Testing Practices | |
EPUT.FOI.24.3300 | 04.01.2024 | Hospital Parking Charges | |
04.01.2024 |
Thornbury Nursing Services |
||
08.01.2024 |
Lone Worker Technology |
||
11.01.2024 |
Fleet Management Details |
||
09/01/2024 |
On and Off-Framework Agency Nursing |
||
09/01/2024 |
Telephone Maintenance |
||
11.01.2024 | Trust Expenditure on Clinical Insourcing Services | ||
11.01.2024 |
Agency Workforce Spend |
||
11.01.2024 | FGM | ||
15.01.2024 |
Waiting Lists and Responsible Parties |
||
15.01.2024 |
Permanent Recruitment Spend |
||
15.01.2024 |
NHS Translators |
||
15.01.2024 |
Outpatient Appointments |
||
17.01.2024 |
CCTV Information |
||
EPUT.FOI.24.3320 | 17.01.2024 | Framework and Off-Framework Agency Spend | |
EPUT.FOI.24.3286 (001) | 17.01.2024 | LGBTQ Network and Trust Diversity | |
EPUT.FOI.23.3260 | 17.01.2024 | Gender Options on Patient Forms | |
EPUT.FOI.24.3323 | 19.01.2024 | Amputations | |
EPUT.FOI.24.3324 | 23.01.2024 | Policy | |
EPUT.FOI.24.3325 | 22.01.2024 | Workplace Conduct | |
22.01.2024 | Contract Register, Procurement Strategy, and Contact Details | ||
EPUT.FOI.24.3327 | 22.01.2024 | Gas and Electricity Contracts and Energy Management Systems | |
EPUT.FOI.24.3328 | 22.01.2024 | Referrals for Services/ Pathways | |
EPUT.FOI.24.3329 | 22.01.2024 | Weight Management Services | |
EPUT.FOI.24.3330 | 23.01.2024 | Thornbury Nursing Services | |
EPUT.FOI.24.3331 | 23.01.2024 | Staff Bank Details | |
22.01.2024 | Job Descriptions in Relation to Health Records | ||
EPUT.FOI.24.3333 | 23.01.2024 | Mental Health Pharmacists | |
EPUT.FOI.24.3334 | 23.01.2024 | Physical Assaults Against Hospital Staff | |
EPUT.FOI.24.3335 | 24.01.2024 | Education and Training | |
EPUT.FOI.24.3336 | 25.01.2024 | Contact Information | |
EPUT.FOI.24.3337 | 25.01.2024 | SRO Details | |
25.01.2024 | Locally Employed Doctors | ||
EPUT.FOI.24.3339 | 25.01.2024 | Independent Sector, Plans and CIP Support | |
EPUT.FOI.24.3340 | 26.01.2024 | ICT Contact Details | |
EPUT.FOI.24.3342 | 29.01.2024 | Patient Portal Supplier | |
EPUT.FOI.24.3343 | 29.01.2024 | IT Systems | |
EPUT.FOI.24.3345 | 30.01.2024 | Framework and Off-Framework Spend on Agency Staff | |
EPUT.FOI.24.3346 | 30.01.2024 | Purchase of Bed Capacity, Purchase of Consultancy Services, Spend on Private Finance Initiatives | |
EPUT.FOI.24.3347 | 31.01.2024 | EPUT Clinics and Hospitals | |
CG60 - Sexual Health and Behaviour in Inpatient Units Clinical Guidelines |
31.04.2024 | Sexual Assaults, Rapes and Sexual Harassment/ Abuse Offences |
Freedom of information 2024
Number | Date | Description |
EPUT.FOI.24.3341 | 05.02.2024 | Mental Health Deaths |
EPUT.FOI.24.3351 | 01.02.2024 | MDO Victim Protocol |
EPUT.FOI.24.3352 | 02.02.2024 | Unused/ Excess Holiday Entitlement |
EPUT.FOI.24.3353 | 05.02.2024 | Allegations and Investigations of Sexually Innapropriate Behaviours |
EPUT.FOI.24.3354 | 01.02.2024 | Occupational Therapists |
EPUT.FOI.24.3355 | 06.02.2024 | Trust Insourcing |
01.02.2024 | Policy for Video Cameras in the Workplace | |
06.02.2024 | Data Storage & IT Infrastructure | |
EPUT.FOI.24.3358 | 07.02.2024 | Binge Eating Disorder Services |
EPUT.FOI.24.3359 | 08.02.2024 | Menopause |
EPUT.FOI.24.3360 | 09.02.2024 | FGM |
EPUT.FOI.24.3362 | 09.02.2024 | Non-Emergency Patient Transport Services (NEPTS) |
EPUT.FOI.24.3363 | 09.02.2024 | PAS, EHR and Task Management |
EPUT.FOI.24.3364 | 09.02.2024 | Low Secure Units |
EPUT.FOI.24.3365 | 11.02.2024 | Sub-contracting of Online STI Testing by NHS Community Healthcare Trusts and Similar Organisations |
EPUT.FOI.24.3366 | 12.02.2024 | Information Technology |
EPUT.FOI.24.3367 | 12.02.2024 | Prescription CBPMs |
EPUT.FOI.24.3370 | 12.02.2024 | Records to Support Measles Statement |
EPUT.FOI.24.3371 | 13.02.2024 | Junior Doctors Recorded Sick Leave |
EPUT.FOI.24.3372 | 13.02.2024 | Temporary Agency Staffing in 2023 |
EPUT.FOI.24.3374 | 15.02.2024 | Fetal Alcohol Spectrum Disorder |
EPUT.FOI.24.3375 | 16.02.2024 | ADHD Assessments |
EPUT.FOI.24.3376 | 16.02.2024 | Bank Staffing |
EPUT.FOI.24.3377 | 17.02.2024 | Number of Nurse and Midwife Referrals to the Nursing and Midwifery Council |
EPUT.FOI.24.3378 | 19.02.2024 | Interpretation, Translation and Transcription Language Services |
EPUT.FOI.24.3379 | 19.02.2024 | IT Infrastructure |
EPUT.FOI.24.3381 | 19.02.2024 | Data for NHS Waste Management Net Zero Agenda |
EPUT.FOI.24.3382 | 20.02.2024 | Use of Clinical Insourcing Services |
EPUT.FOI.24.3385 | 21.02.2024 | Patients Absconded |
EPUT.FOI.24.3387 | 22.02.2024 | IT Spend and HIMSS |
EPUT.FOI.24.3388 | 23.02.2024 | Unconscious Bias Training |
EPUT.FOI.24.3389 | 26.02.2024 | Hospital Car Parking |
EPUT.FOI.24.3390 | 26.02.2024 | Digital Dictation, Speech Recognition and Outsourced Transcription |
EPUT.FOI.24.3391 | 26.02.2024 | Procurement Contact Details |
EPUT.FOI.24.3393 | 20.02.2024 | Historical Asbestos Documents |
EPUT.FOI.24.3394 | 26.02.2024 | Direct Emissions, Total Carbon Footprint, Decarbonisation and Energy Consumption |
EPUT.FOI.24.3396 | 27.02.2024 | Nursing Workforce and Intake |
EPUT.FOI.24.3397 | 28.02.2024 | Menopause Treatment |
EPUT.FOI.24.3398 | 28.02.2024 | Patient Referrals and Discharges |
EPUT.FOI.24.3400 | 29.02.2024 | Physician Associates and Prescribing/ Ionising Radiation |
EPUT.FOI.24.3401 | 29.02.2024 | Policy/ Procedure for Working Overseas |
EPUT.FOI.24.3359 (001) | 29.02.2024 | Menopause |
Number | Date | Description |
12.03.2024 |
Permit to Work in the NHS |
|
11.03.2024 |
Information on Cleaning Audits |
|
13.03.2024 |
Patients Excluded from Care |
|
01.03.2024 |
Technology Supplier, Software & Contracts |
|
01.03.2024 |
Contractual Agreement |
|
01.03.2024 |
Complex Home Care Packages for Adults |
|
04.03.2024 |
ADHD Diagnosis, Assessment and Referrals |
|
04.03.2024 |
MFDs (Multifunctional Devices) and/or Managed Print Services |
|
05.03.2024 |
Transgender Inpatients in Mental Health/ Psychiatric Hospitals |
|
05.03.2024 |
Oxevision |
|
06.03.2024 |
PAS and EPR |
|
07.03.2024 |
Number of Daily Calls made to the NHS Urgent Mental Health Helpline |
|
08.03.2024 |
LLP |
|
08.03.2024 |
Substance Misuse Services and Naloxone/ Opiate/ Opiate Substances |
|
09.03.2024 |
Melanoma Cancer Care Protocols and Patient Management Details |
|
09.03.2024 |
Postural Tachycardia Syndrome |
|
11.03.2024 |
Pathology & Pharmacy Courier / Transport Contracts |
|
11.03.2024 |
Thornbury Nursing Services |
|
11.03.2024 |
Homelessness |
|
12.03.2024 |
IT Systems |
|
12.03.2024 |
Longest Cancer Waits |
|
13.03.2024 |
Agency Supply & Ethical Business Practices |
|
13.03.2024 |
Mental Health Emergency Streaming Department |
|
13.03.2024 |
Opthalmology Pathway |
|
21.03.2024 |
Disreputable Employee Behaviour |
|
18.03.2024 |
Sterile Services |
|
19.03.2024 |
CAHMS - Autism Referrals and Diagnosis |
|
20.03.2024 |
Social Media Management Platforms and Tools |
|
20.03.2024 |
Agency Staffing Framework and Spend |
|
20.03.2024 |
Iron Infusion and Extravasations |
|
21.03.2024 |
Cybersecurity |
|
21.03.2024 |
CAMHS Services |
|
22.03.2024 |
Leadership |
|
25.03.2024 |
Memory Clinics within ICB |
|
26.03.2024 |
CAMHS Referral Wait Times |
|
26.03.2024 |
Property Surveying Services |
|
26.03.2024 |
Information on Software used for Estates and Facilities Management |
|
Number | Date | Description |
02.04.2024 |
CAFM Information (Computer Aided Facilities Management/Space Management) |
|
03.04.2024 |
Maternity Services |
|
05.04.2024 |
Selective Mutism Pathway |
|
08.04.2024 |
MRI Equipment |
|
11.04.2024 |
Contact Details |
|
15.04.2024 |
Thornbury Nursing services |
|
Electro Convulsive Treatment (ECT) , Restraints, Seclusions & Medication Errors |
||
Contact us
Telephone: 01268 407753
Email: Epunft.FOI@nhs.net