Number | Date | Description |
19.01.2022 |
Main Radiology System // Could you upload this one please |
|
21.01.2022 |
Employment Tribunal Costs |
|
28.01.2022 | HR and Payroll Software |
Freedom of information 2022
Number | Date | Description |
6.02.2022–6.02.2025 |
Telephone Contracts |
|
14.02.2022 |
Use of Hikvision or Dahua cameras in sexual software in Health Clinics |
|
21.02.2022 |
Survey Software Systems eg previously Friends and family |
Number | Date | Description |
03.03.2022 |
Emergency Government Covid funding grants |
|
14.03.2022 |
Chameleon People Solutions fees |
|
14.03.2022 |
Agency Spend/Contact Provider |
|
EPUT.FOI.22.2473 | 23.05.2022 | Information on Individuals sectioned under Section 2 of the Mental Health Act |
EPUT.FOI.22.2506 | 23.05.2022 | Nursing agency usage |
EPUT.FOI.22.2507 | 24.05.2022 | Mobile phone.devices |
EPUT.FOI.22.2508 | 25.05.2022 | Emergency Planning software |
EPUT.FOI.22.2509 | 26.05.2022 | BI & Data Warehousing, E-rostering (staffing), Order Communications, Pathology, Pharmacy, and Scheduling systems? |
EPUT.FOI.22.2510 | 27.05.2022 | Serious Incident, unexpected deaths, suspected sucicide |
EPUT.FOI.22.2511 | 30.05.2022 | Mother & Baby Unit Admissions |
30.03.23–30.03.2025 |
Child and Adolescent Mental Health Services (CAMHS) Policies and Procedures, support and guidance |
|
30.03.23–30.03.2025 |
Trust Guidelines on Covid19 |
|
31.03.2022 |
EPR and Patient Administration System (PAS) |
|
31.03.2022 |
Patients treated with following treatments Revolade (eltrombopag) Nplate (romiplostim) Doptelet (avatrombopag) Tavlesse (fostamatinib) |
|
31.03.2022 |
Trust spend on private Occupational Health |
Number | Date | Description | |
1.04.2022–01.04.2025 |
CQUIN Data |
||
EPUT.FOI.22.2450 | 01/04/2022 | NHS Resolution risk pooling schemes | |
EPUT.FOI.22.2451 | 01/04/2022 | Myelofibrosis treatment | |
EPUT.FOI.22.2452 | 01/04/2022 | Information with regards to Melanoma | |
EPUT.FOI.22.2453 | 01/04/2022 | Questions in relation to Breast Cancer Treatment | |
EPUT.FOI.22.2454 | 01/04/2022 | Information regarding Lung Cancer Treatment | |
04.04.2022–04.04.2025 |
Rapid Tranquilisation Policies |
||
04.04.2022 |
Number of Devices-IT Hardware |
||
EPUT.FOI.22.2456 | 04.04.2022 | Contract Request | |
EPUT.FOI.22.2457 | 04.04.2022 | Outsourcing of the provision of pre-paid debit card | |
EPUT.FOI.22.2459 | 05.04.2022 | Postal Services | |
EPUT.FOI.22.2460 | 06.04.2022 | Women in secure services and advocacy | |
06.04.2022 |
Contact details for Mental Health Lead and HR Executive Director |
||
EPUT.FOI.22.2461 | 07.04.2022 | CAMHS Inpatient Services | |
EPUT.FOI.22.2462 | 07.04.2022 | Money spent on communications, public relations, digital, etc. | |
EPUT.FOI.22.2463 | 08.04.2022 | Information on ADHD and ASD services | |
EPUT.FOI.22.2464 | 12.04.2022 | Information on weight management for people affected by severe mental illnesses | |
EPUT.FOI.22.2465 | 12.04.2022 | Review of "SIM" model | |
EPUT.FOI.22.2466 | 13.04.2022 | Nursing agency usage | |
13.04.2022 |
Organisation's Rostering and Job Planning usage for Consultants, SAS Doctors and Allied Health Professionals (AHPs) |
||
EPUT.FOI.22.2427 | 13.04.2022 | Organisation's Rostering and Job Planning usage for Consultants, SAS Doctors and Allied Health Professionals (AHPs) | |
EPUT.FOI.22.2468 | 14.04.2022 | Information on Ensuroing MHRA Compliance | |
EPUT.FOI.22.2469 | 14.04.2022 | Information on Chaplaincy | |
14.04.2022 |
Trust Structure Charts |
||
EPUT.FOI.22.2471 | 19.04.2022 | Information on Patiet deaths during 2021 | |
EPUT.FOI.22.2472 | 19.04.2022 | Information on Committee Meeting Minutes | |
EPUT.FOI.22.2483 | 20.04.2022 | All policies applicabale to the C & E Centre Mental Health Services. | |
EPUT.FOI.22.2473 | 20.04.2022 | Information on Individuals sectioned under Section 2 of the Mental Health Act | |
EPUT.FOI.22.2474 | 20.04.2022 | Information on lease cars within the Trust | |
EPUT.FOI.22.2475 | 21.04.2022 | Information on the amount of money paid for Hartmann IV | |
EPUT.FOI.22.2476 | 21.04,2022 | Information on Video Communication Software | |
EPUT.FOI.22.2477 | 24.04.2022 | Information on HR Metrics & Data | |
24.04.2022 |
Postal Services |
||
25.04.2022 |
Contract |
||
28.04.2022–28.04.2025 |
Outsourcing of the provision of pre-paid debit card |
||
EPUT.FOI.22.2478 | 28.04.2022 | Information on Robotic Process Automation / Intelligent Automation Technology | |
EPUT.FOI.22.2478 |
29.04.2022 |
Robotic Process Automation / Intelligent Automation Technology
|
|
EPUT.FOI.21.1969 |
30.04.2021 |
Maternity Services |
Number | Date | Description |
EPUT.FOI.22.2486 | 04.05.2022 | Internal Magazines at the Trust |
EPUT.FOI.22.2488 | 05.05.2022 | ECT Information |
EPUT.FOI.22.2489 | 06.05.2022 | Digital Communications with Patients. |
EPUT.FOI.22.2492 | 09.05.2022 | Virtual Wards |
EPUT.FOI.22.2493 | 09.05.2022 | "Mood and Anxiety Pathway Leads" are registered under for SET-CAMHS |
09.05.2022 – 09.05.2025 |
Contract Request |
|
10.05.2022 – 10.05.2025 |
||
10.05.2022 – 10.05.2025 |
EPR and Patient Administration System (PAS) |
|
10.05.2022 – 10.05.2025 |
Money spent on communications, public relations, digital, etc. |
|
EPUT.FOI.22.2495 | 11.05.2022 | Number section 49 requests in the last 5 years |
11.05.2022 – 11.05.2025 |
CAMHS Inpatient Services |
|
12.05.2022 – 12.05.2025 |
Internal Magazines of the Trust |
|
EPUT.FOI.22.2496 | 13.05.2022 | Decontamination and Infection Control Leads |
13.05.2022 – 13.05.2025 |
Information on Video Communication Software |
|
EPUT.FOI.22.2497 | 14.05.2022 | FTE Clinical staff and Health visitors |
EPUT.FOI.22.2531 | 14.05.2022 | Tongue tie services for babies |
EPUT.FOI.22.2498 | 16.05.2022 | Mobile and Telepohone contracts |
16.05.2022 – 16.05.2025 |
Review of ‘SIM’ model |
|
16.05.2022 – 16.05.2025 |
Information on Chaplaincy |
|
EPUT.FOI.22.2500 | 17.05.2022 | Hospital Managers Mental Health Act section 23 |
EPUT.FOI.22.2501 | 17.05.2022 | Temporary Workforce Services in the Trust |
EPUT.FOI.22.2502 | 17.05.2022 | Fat Shaming Complaints |
EPUT.FOI.22.2503 | 17.05.2022 | Locum agencies within AHP.HSS |
EPUT.FOI.22.2504_Nursing EPUT.FOI.22.2504_UTC |
19.05.2022 | Nursing & UTC Off framework usage |
EPUT.FOI.22.2505 | 19.05.2022 | Number of pharmacists employed |
20/05/2022 |
Current Projects and Programmes |
|
25.05.2025 |
"Mood and Anxiety Pathway Leads" are registered under for SET-CAMHS |
|
25.05.2022 |
Mental Health Patient Homicide Data |
|
25.05.2025 |
All policies applicable to the C & E Centre Mental Health Services. |
|
26.05.2022 |
Immunohistochemistry diagnostic |
|
26.05.2022 |
How many Learning Disability nurses have been employed by your trust |
|
26.05.2022 |
Information on AHP job planning and medic appraisals. |
|
27.05.2025 |
NDAs/confidentiality clauses |
|
27.05.2022 |
Information of heart failure services across the NHS |
|
30.05.2022 |
Contract Register |
|
30.05.2022 |
Local Care record |
|
EPUT.FOI.22.2512 | 31.05.2022 | Contact Details for Head of Catering |
Number | Date | Description |
01.06.2022 |
Guidelines for the treatment and management of Covid 19 & infection control guidelines regarding testing and quarantining/isolation of Covid positive patients |
|
01.06.2022 |
Learning from deaths |
|
01.06.2022 |
Approved and Rejected Primary Care Referrals |
|
06.06.2022 |
Complaints |
|
06.06.2022 |
Information on money spent on transport provided by the Trust |
|
07.06.2022 – 07.06.2025 |
Digital Communications with Patients |
|
07.06.2022 |
Capacity at Mother and Baby Unit (MBU) |
|
08.06.2022 |
NHS Toner Supplies Research additional request |
|
08.06.2022 |
Patients detained under MHA |
|
08.06.2022 – 08.06.2025 |
Nursing & UTC Off framework usage |
|
08.06.2022 – 08.06.2025 |
UTC Off framework usage |
|
08.06.2022 – 08.06.2025 |
Emergency Planning software |
|
08.06.2022 |
Contracts Information |
|
09.06.2022 – 09.06.2025 |
Hospital Managers Mental Health Act section 23 |
|
10.06.2022 |
Money spent employing security staff |
|
10.06.2022 |
Essex residents waiting to begin therapy following refferal |
|
10.06.2022 |
abortion services (charges to overseas visitors) |
|
13.06.2022 – 13.06.2025 |
Number section 49 requests in the last 5 years |
|
14.06.2022 – 14.06.2025 |
Number of pharmacists employed |
|
14.06.2022 – 14.06.2025 |
Information on Individuals sectioned under Section 2 of the Mental Health Act |
|
16.06.2022 – 16.06.2025 |
Virtual Wards |
|
17.06.2022 – 17.06.2025 |
Decontamination and Infection Control Leads |
|
17.06.2022 – 17.06.2025 |
Discharges from hospitals within Trust |
|
20.06.2022 – 20.06.2025 |
Contact Details for Head of Catering |
|
20.06.2022 – 20.06.2025 |
Nursing agency usage |
|
20.06.2022 |
Number of pharmacists employed |
|
22.06.2022 – 22.06.2025 |
Mother & Baby Unit Admissions |
|
22.06.2022 – 22.06.2025 |
Mobile phone/devices |
|
23.06.2022 – 23.06.2025 |
Expenditure on temp staff |
|
23.06.2022 – 23.06.2025 |
Staffing systems the Trust uses (rostering software) |
|
24.06.2022 |
Offences relating to Sexual Misconduct |
|
29.06.2022 - 29.06.2025 |
Use of herbicide containing Glyphosate on hospital grounds |
|
29.06.2022 – 29.06.2025 |
Locum agencies within AHP/HSS |
|
29.06.2022 |
Patient Safety Specialist |
|
30.06.2022 – 30.06.2025 |
Guidelines for the treatment and management of Covid 19 & infection control guidelines regarding testing and quarantining/isolation of Covid positive patients |
|
30.06.2022 – 30.06.2025 |
Director Emails |
|
30.06.2022 – 30.06.2025 |
Information Assets |
|
30.06.2022 – 30.06.2025 |
Diagnosis of OCD & BDD |
|
30.06.2022 – 30.06.2025 |
Patient Safety Specialist |
Number | Date | Description |
01.07.2022 – 01.07.2025 |
Agency Nursing Spend |
|
01.07.2022 – 01.07.2025 |
Staff Fuel Allowance and Travel Cost |
|
EPUT.FOI.22.2528
|
01.07.2022 - .1.07.2025 |
Abortion services (charges to overseas visitors |
04.07.2022 – 04.07.2025 |
Serious Incident, unexpected deaths, suspected suicide |
|
04.07.2022 – 04.07.2025 |
Transgender policies within the Trust |
|
04.07.2022 – 04.07.2025 |
Number of absconds in an inpatient mental health facility |
|
04.07.2022 – 04.07.2025 |
FTE Clinical staff and Health visitors |
|
04.07.2022 |
Organisation Chart |
|
EPUT.FOI.22.2559 |
04.07.2022 |
Legal Services |
05.07.2022 – 05.07.2025 |
Net Zero jobs |
|
06.07.2022 – 06.07.2025 |
BI & Data Warehousing, E-rostering (staffing), Order Communications, Pathology, Pharmacy, and Scheduling systems |
|
06.07.2022 – 06.07.2025 |
Money spent employing security staff |
|
08.07.2022 |
Essex residents waiting to begin therapy following referral |
|
08.07.2022 |
Learning from deaths |
|
12.07.2022 – 12.07.2025 |
Information on Committee Meeting Minutes |
|
12.07.2022 |
Record Keeping Policy |
|
12.07.2022 |
Information Governance/FOI officer Job Band/description |
|
12.07.2022 |
Rostering Policy & Procedure |
|
EPUT.FOI.22.2514 |
12.07.2022 |
Approved and Rejected Primary Care Referrals |
EPUT.FOI.22.2567 |
12.07.2022 |
Mental Health inpatient deaths |
13.07.2022 |
Essex Neuromodulation Clinic |
|
13.07.2022 |
Services and goods provided by Fire & Rescue Services |
|
15.07.2022 |
Amazon contracts |
|
15.07.2022 |
Local trust disciplinary processes and GMC referrals by ethnicity |
|
19.07.2022 |
Resident medical officers |
|
19.07.2022 |
Freedom of information request: Fax machines |
|
19.07.2022 |
ECT Information |
|
22.07.2022 |
Free NHS parking |
|
22.07.2022 |
||
EPUT.FOI.22.2551 - Acute Adult Inpatients MH AHP programme EPUT.FOI.22.2551 - Adult Occupational Therapy Community Mental Health Services EPUT.FOI.22.2551 - LD and SFC prgramme
EPUT.FOI.22.2551 - Older Adult Occupational Therapy Community Mental Health and Dementia Service EPUT.FOI.22.2551 - Older Adult Occupational Therapy Inpatient Mental Health Service EPUT.FOI.22.2551 - Physiotherapy Mental Health Inpatient and Community Services |
25.07.2022 |
Treatment in terms of the provision of physical activity opportunities |
25.07.2022 |
Information Technology Departmental Structure |
|
25.07.2022 |
Information Technology Departmental Structure |
|
25.07.2022 |
Injuries during childbrith |
|
25.07.2022 |
Rooftop and greenfield mobile mast site agreements |
|
EPUT.FOI.22.2578 |
25.07.2022 |
Premise Assurance Model Solution |
25.07.2022 |
rooftop and greenfield mobile mast site agreements |
|
EPUT.FOI.22.2553 |
26.07.2022 |
BDD Body Dysmorphic Disorder diagnoses in the trust in the past 20 years |
26.07.2022 |
Updated IT and Digital teams organogram |
|
26.07.2022 |
Digital Dictation |
|
EPUT.FOI.22.2561 |
27.07.2022 |
Staff Networks |
EPUT.FOI.22.2571 |
27.07.2022 |
Apprenticeship Levy |
EPUT.FOI.22.2570 |
27.07.2022 |
Smoke-free NHS Trust |
EPUT.FOI.22.2591 |
27.07.2022 |
ICT Digital Plan/ Budget |
EPUT.FOI.22.2558 |
28.07.2022 |
Psychological therapies for people with Severe Mental Illness (SMI) |
EPUT.FOI.22.2586 |
28.07.2022 |
Job titles of the Information Governance team and Legal team |
EPUT.FOI.22.2569 |
28.07.2022 |
Director Of Mental Health and Policy Request |
EPUT.FOI.22.2541 |
28.07.2022 |
Data Storage |
EPUT.FOI.22.2565 |
28.07.2022 |
The use of zero hours contracts by the Trust |
EPUT.FOI.22.2580 |
28.07.2022 |
Staff bank & DE |
EPUT.FOI.22.2562 |
28.07.2022 |
Infrastructure support |
28.07.2022 |
Clinical Waste Contract |
|
EPUT.FOI.22.2113 |
31.07.2022 |
Document Management System // Could you upload this one please |
Number | Date | Description |
02.08.2022 |
Mental Health treatment |
|
02.08.2022 |
Diabetes Systems |
|
EPUT.FOI.22.2544 (001) | 02.08.2022 | OFF FRAMEWORK nursing agencies |
04.08.2022 |
Rostering policy & procedure |
|
EPUT.FOI.22.2598 | 04.08.2022 | OFF FRAMEWORK nursing agencies |
05.08.2022 |
Permanent/International Recruitment |
|
EPUT.FOI.22.2549 |
05.08.2022 |
Permanent/International Recruitment |
08.08.2022 |
Clinical Noting Systems |
|
EPUT.FOI.22.2600 | 09.08.2022 | Translation Service |
EPUT.FOI.22.2603 | 09.08.2022 | The number of detained individuals in mental health in-patient ethnicity |
EPUT.FOI.22.2602 | 10.08.2022 | Sterile Services |
EPUT.FOI.22.2604 | 10.08.2022 | Staff Contact Details |
EPUT.FOI.22.2605 | 10.08.2022 | Long Covid Clinics |
EPUT.FOI.22.2608 | 12.08.2022 | ADHD in adults |
EPUT.FOI.22.2610 | 12.08.2022 | Expenditure Of Device broken down |
EPUT.FOI.22.2575 |
12.08.2022 |
ADHD In Adults |
EPUT.FOI.22.2611 | 15.08.2022 |
Record of Processing Activity (ROPA) |
EPUT.FOI.22.2607 | 16.08.2022 | Patient Records Systems |
EPUT.FOI.22.2613 | 16.08.2022 | International Recruitment |
EPUT.FOI.22.2568 (001) | 16.08.2022 | Staff Vacancy Data since 2010 |
EPUT.FOI.22.2615 | 17.08.2022 | Estates Staff Contact Details |
EPUT.FOI.22.2614 | 17.08.2022 | Radiography Department |
EPUT.FOI.22.2618 | 18.08.2022 | Full Contract Register |
EPUT.FOI.22.2616 | 18.08.2022 | Microsoft 11 & Number of Devices |
EPUT.FOI.22.2619 | 19.08.2022 | Organisations organogram / structure for the Operational Management division |
EPUT.FOI.22.2599 | 22.08.2022 | Principle Freedom to Speak Up Guardian |
EPUT.FOI.22.2606 | 22.08.2022 | Agency Spend |
EPUT.FOI.22.2617 | 23.08.2022 | Maternity Services |
EPUT.FOI.22.2612 | 24.08.2022 | Restraint Data 2019 - 2021 |
EPUT.FOI.22.2601 | 25.08.2022 | Financial efforts of your NHS (foundation) trust to promote diversity |
EPUT.FOI.22.2626 | 26.08.2022 | ICD and CRTD CRM devices |
EPUT.FOI.22.2627 | 30.08.2022 | Hard Facilities Management |
Number | Date | Description |
02.09.2022 |
Record of Processing Activity (ROPA) ISO 27001 and/or ISO 27701 compliance data breach management Policy Management Data Protection and Security Awareness |
|
02.09.2022 |
Estates Staff Contact Details |
|
EPUT.FOI.22.2616 | 05.09.2022 | Microsoft 11 & Number of Devices |
05.09.2022 | Staff Contact Details | |
05.09.2022 |
Expenditure of Device Broken Down |
|
06.09.2022 | International Recruitment | |
EPUT.FOI.22.2626 | 09.09.2022 | ICD and CRTD CRM devices |
09.09.2022 | ADHD in Adults | |
EPUT.FOI.22.2568 (001) | 12.09.2022 | Staff Vacancy Data since 2010 |
EPUT.FOI.22.2623 | 12.09.2022 | CAMHS Referrals |
EPUT.FOI.22.2633 | 12.09.2022 | LGBQT+ Workforce |
EPUT.FOI.23.2638 | 13.09.2022 |
Annual Accounts (2007-2017) SEPT 2007-08 NEPT 2009-10 |
EPUT.FOI.22.2618 | 14.09.2022 | Full Contract Register |
EPUT.FOI.22.2634 | 14.09.2022 | Procurement Staff Details |
EPUT.FOI.22.2636 | 14.09.2022 | Director Information |
EPUT.FOI.22.2630 | 14.09.2022 | Average Time for Children to Receive Treatment |
EPUT.FOI.22.2627 | 15.09.2022 | Hard Facilities Management |
23.09.2022 | GDPR Policy | |
EPUT.FOI.22.2637 | 26.09.2022 | Quality assurance software systems |
28.09.2022 |
Racial Abuse Towards NHS Staff |
|
EPUT.FOI.22.2642 | 29.09.2022 | IT Service Management Software |
EPUT.FOI.22.2644 | 29.09.2022 | Regulation (EU) 2016/425 Declarations of Conformity for All Type IIR Surgical Masks Provided as PPE |
30.09.2022 |
Trust Registered Complaints/ Staff Data/ Complaints |
|
EPUT.FOI.22.2628 | 30.09.2022 | Suppliers – and Name of Software Used |
EPUT.FOI.22.2629 | 30/09/2022 | Post Room Scanning Services Correspondence |
Number | Date | Description |
EPUT.FOI.22.2631 | 03.10.2022 | Total Number Of Patients Receiving Care |
EPUT.FOI.22.2640 | 03.10.2022 |
Training For Medical Devices |
EPUT.FOI.22.2641 | 05.10.2022 | Health Crisis Line 111 |
EPUT.FOI.22.2643 | 05.10.2022 | Access Mental Health Service & Waiting List |
EPUT.FOI.22.2603 | 05.10.2022 | The Number of Detained Individuals in Mental Health In-Patient Ethnicity |
EPUT.FOI.22.2638 | 12.10.2022 | Annual Accounts (2007-2017) |
EPUT.FOI.22.2646 | 12.10.2022 | Electronic stock management Baby tagging in Maternity Patient location system RFID staff and/or patient location and security Patient flow monitoring Tagged asset management system (for monitoring use and location of medical equipment and devices and other assets) |
EPUT.FOI.22.2653 | 12.10.2022 | Scanning Of Documents |
EPUT.FOI.22.2655 | 12.10.2022 | Procurement of Mental Health Services |
EPUT.FOI.22.2656 | 13.10.2022 | Management of Corporate Property and Asset Information |
EPUT.FOI.22.2639 | 13.10.2022 | GP Referrals |
EPUT.FOI.22.2649 | 14.10.2022 | Agency Spend |
EPUT.FOI.22.2645 | 19.10.2022 | |
EPUT.FOI.22.2658 | 19.10.2022 | Systems |
EPUT.FOI.22.2651 | 19.10.2022 | NHS Pension Scheme |
EPUT.FOI.22.2650 | 20.10.2022 | Choice of Team |
EPUT.FOI.22.2657 | 20.10.2022 | Staff Transport Services |
EPUT.FOI.22.2666 | 21.10.2022 | Trust Suppliers/ Services |
EPUT.FOI.22.2659 | 21.10.2022 | Stonewall |
EPUT.FOI.22.2652 | 21.10.2022 | RPA/ Commercial Partners |
EPUT.FOI.22.2675 | 21.10.2022 | Healthcare Workers on Visas |
EPUT.FOI.22.2676 | 21.10.2022 | Section 136 |
25.10.2022 | Committee Meeting Software | |
EPUT.FOI.22.2660 | 25.10.2022 | Maternal Mental Health Alliance |
EPUT.FOI.22.2662 | 25.10.2022 | Committee Meeting Software |
EPUT.FOI.22.2669 | 25.10.2022 | Breathing Circuits |
EPUT.FOI.22.2662 | 25.10.2022 | Committee Meeting Software |
EPUT.FOI.22.2662 | 25.10.2022 | Committee Meeting Software |
EPUT.FOI.22.2661 | 26.10.2022 | Hospital Buildings |
EPUT.FOI.22.2664 | 26.10.2022 | Seclusions Top 10 Times |
EPUT.FOI.22.2667 | 26.10.2022 | Cable Ties for Waste |
EPUT.FOI.22.2671 | 26.10.2022 | Economic Costs Of Hypertension |
EPUT.FOI.22.2648 | 27.10.2022 | |
EPUT.FOI.22.2672 | 27.10.2022 | Medical Devices Bed Occupation |
EPUT.FOI.22.2665 | 28.10.2022 | Staff Sickness |
EPUT.FOI.22.2674 | 28.10.2022 | Social Media Management |
EPUT.FOI.22.2679 | 28.10.2022 | RAAC Costs |
EPUT.FOI.22.2691 | 28.10.2022 | Prescription CBPM's |
EPUT.FOI.22.2698 | 28.10.2022 | Carbon Footprint of Medicines for EPUT |
EPUT.FOI.22.2677 | 31.10.2022 | Long COVID Staff Absence 2021-2022 |
EPUT.FOI.22.2682 | 31.10.2022 | Data Centre |
31.10.2022 | Sexual Misconduct |
Number | Date | Description |
EPUT.FOI.22.2683 | 01.11.2022 | Technology |
EPUT.FOI.22.2707 | 02.11.2022 | Leadership |
EPUT.FOI.22.2700 | 03.11.2022 | Endoscopes and Stack Systems |
EPUT.FOI.22.2701 | 03.11.2022 | Visitor Charging Policy & Child Health |
EPUT.FOI.22.2670 | 03.11.2022 | Facilities Management |
EPUT.FOI.22.2668 | 03.11.2022 | Building infrastructure maintenance issues |
EPUT.FOI.22.2680 | 03.11.2022 | Dementia Falls & Prevention Staff |
EPUT.FOI.22.2681 | 03.11.2022 | International Recruitment |
EPUT.FOI.22.2694 | 03.11.2022 | Medical Devices |
EPUT.FOI.22.2695 | 04.11.2022 | CAHMS Referrals |
EPUT.FOI.22.2685 | 04.11.2022 | Clinical Negligence Claims of over £1m, how many over the 3 years? |
EPUT.FOI.22.2686 | 04.11.2022 | Willow Ward, Rochford Hospital: Average number of days to discharge/ Transfer? |
EPUT.FOI.22.2687 | 04.11.2022 | Personality Disorder Complex Needs Multi-Disciplinary Team |
EPUT.FOI.22.2635 | 04.11.2022 | Questionnaire - Suicide & Bed Information |
EPUT.FOI.22.2676 | 04.11.2022 | Section 136 |
07.11.2022 | Remote Monitoring and Virtual Ward | |
EPUT.FOI.22.2673 | 07.11.2022 | Children Services/Play Team |
EPUT.FOI.22.2684 | 09.11.2022 | Job Titles |
EPUT.FOI.22.2705 | 09.11.2022 | Sexual Harm Prevention |
EPUT.FOI.22.2709 | 09.11.2022 | Clinical Insourcing at EPUT |
EPUT.FOI.22.2693 | 10.11.2022 | SLT |
EPUT.FOI.22.2689 | 11.11.2022 | Documents Relating to the Merger Of The Two Trusts That Formed The Current EPUT |
EPUT.FOL.22.2697 | 14.11.2022 | Department & Digital services |
EPUT.FOI.22.2722 | 17.11.2022 | Equality and Diversity |
EPUT.FOI.22.2688 | 21.11.2022 | Support For Children who Are Suicidal - MHT |
EPUT.FOI.22.2702 | 21.11.2022 | Whistleblowing Claims |
EPUT.FOI.22.2710 | 21.11.2022 | Respiratory Diagnostic Equipment |
EPUT.FO1.22.2723 | 21.11.2022 | Expenditure on equality, diversity and inclusivity |
EPUT. FOI.22.2704 | 21.11.2022 | PALS and Complaints |
EPUT.FOI.22.2733 | 22.11.2022 | Allegations of Sexual Misconduct in NHS Trusts. |
EPUT.FOI.22.2707 | 23.11.2022 | Spend on Agency/Bank staff |
EPUT.FOI 22.2711 | 24.11.2022 | Staff vacancies in mental health services FOI |
EPUT.FOI.22.2706 | 25.11.2022 | Overseas Recruitment |
EPUT.FOI.22.2708 | 30.11.2022 | China Partnerships |
EPUT.FOI.22.2713 | 30.11.2022 | Edenred |
EPUT.FOL.22.2696 | 30.11.2022 | Staff who have developed MSD whilst participating in patient handling activites |
Number | Date | Description |
EPUT.FOI.22.2736 | 01.12.2022 | Contact Information |
EPUT.FOI.22.2737 | 01.12.2022 | Primary and Secondary Care Diagnosis’ in the last 7 years |
EPUT.FOI.22.2716 | 02.12.2022 | Trust Software |
EPUT.FOI.22.2738 | 05.12.2022 | Bullying and Harassment Complaints in the last 5 years |
EPUT.FOI.22.2739 | 05.12.2022 | Total Number of Deaths |
EPUT.FOI.22.2740 | 05.12.2022 | Reiki Treatment |
EPUT.FOI.22.2717 | 06.12.2022 | IAPT |
EPUT.FOL.22.2718 | 06.12.2022 | MRI's for overweight patients |
EPUT.FOI.22.2712 | 06.12.2022 | Inpatient Bed Areas |
EPUT.FOI.22.2742 | 06.12.2022 | Procedures in regards to Assessment, Diagnosis and Treatment of Schizotypal Disorder |
EPUT.FOL.22.2714 | 07.12.2022 | Cost, Availability and Waiting Lists for Psychological |
EPUT.FOI.22.2743 | 07.12.2022 | Supplier and Contact Details |
EPUT.FOI.22.2744 | 08.12.2022 | Oxevision Patient Consent Policy |
EPUT.FOI.22.2745 | 08.12.2022 | Maintenance, Repair Work and Infrastructure Failure |
EPUT.FOI.22.2722 | 09.12.2022 | Expenditure on equality, diversity and inclusivity |
EPUT.FOL.22.2715 | 09.12.2022 | Spend on Private Mental Health Services |
EPUT.FOI.22.2746 | 09.12.2022 | Supplier Information |
EPUT.FOI.22.2747 | 09.12.2022 | Parking Operations, Impact and Parking Charge Notices at EPUT |
EPUT.FOI 22.2725 | 12.12.2022 | Contact Centre |
EPUT.FOI.22.2726 | 12.12.2022 | Cost of producing gender pay gap |
EPUT.FOI.22.2729 | 12.12.2022 | Trust suppliers and Software |
EPUT.FOI.22.2731 | 12.12.2022 | Identifying Health Authority Policies for Dealing with Alcohol and Substance use in Employees |
EPUT.FOI.22.2748 | 12.12.2022 | IAPT Services |
EPUT.FOI.22.2749 | 12.12.2022 | Pharmacy Fridge Contract |
EPUT.FOI.22.2750 | 12.12.2022 | Patient Falls |
EPUT.FOI.22.2752 | 12.12.2202 | Community Based MH Services |
EPUT.FOI.22.2735 | 13.12.2022 | BASILDON STARS Legal contract for the prescription of substitute medication for opoid withdrawal |
EPUT.FOI.22.2753 | 13.12.2022 | Trust’s Video Consultation Solutions |
EPUT.FOI.22.2754 | 13.12.2022 | Non-Disclosure Agreements |
EPUT.FOI.22.2755 | 13.12.2022 | Aromatherapy |
EPUT.FOI.22.2727 | 14.12.2022 | Medical Bills |
EPUT.FOI.22.2720 | 15.12.2022 | Deaths in Psychiatirc in‐patients not detained under the Mental Health Act 1983 |
EPUT.FOI.22.2761 | 15.12.2022 | Indeed International Recruitment |
EPUT.FOI.22.2724 | 15.12.2022 | Funding provided by Government in 2019‐20, Distributed via Health Education England (HEE), To |
EPUT.FOI.22.2758 | 15.12.2022 | Staff Sickness due to COVID |
EPUT.FOI.22.2759 | 15.12.2022 | Thornbury Nursing Services |
EPUT.FOI.22.2760 | 15.12.2022 | NHS England, Responding to instructions set out in an ‘Quality and Safety of Mental Health, Learning Disability and Autism Inpatient Services’ NHS England Letter |
EPUT.FOI.22.2730 | 16.12.2022 | Support Provided to Mentla Health Staff After Traumatic Indcidents |
EPUT.FOI.22.2728 | 16.12.2022 | Contact Information & Finance |
EPUT.FOI.22.2762 | 16.12.2022 | Eating Disorder Services |
EPUT.FOI.22.2763 | 19.12.2022 | Possessed Patients |
EPUT.FOI.22.2764 | 19.12.2022 | Dictation, Speech Recognition and Transcription Software |
EPUT.FOI.22.2766 | 19.12.2022 | Android Devices |
EPUT.FOI.22.2767 | 20.12.2022 | Subject Access Requests – GDPR |
EPUT.FOI.22.2768 | 20.12.2022 | Communications Team Staffing and Budget |
EPUT.FOI.22.2769 | 20.12.2022 | Equality Diversion and Inclusion |
