Number | Date | Description | |
EPUT.FOI.22.2756 | 03.01.2023 | Policies regarding Self-harm or Suicide Patterns in Inpatient Areas | |
EPUT.FOI.22.2778 | 03.01.2023 | Oxygen Concentrator Devices | |
EPUT.FOI.23.2779 | 04.01.2023 | Operating Theatres | |
EPUT.FOI.23.2781 | 04.01.2023 | Chrons’ and Colitis | |
EPUT.FOI.23.2782 | 05.01.2023 | Off-Framework Agencies | |
EPUT.FOI.23.2783 | 05.01.2023 | IAPT Services | |
EPUT.FOI.23.2785 | 06.01.2023 | Public Facing Trust Website | |
EPUT.FOI.23.2786 | 07.01.2023 | Amount of People Reportably Spiked | |
10.01.2023 |
Bariatric equipment and expenditure |
||
EPUT.FOI.23.2788 | 10.01.2023 | Inappropriate Out of Area Placements (OAP’s) | |
EPUT.FOI.23.2790 | 10.01.2023 | Contract and Contact Details | |
EPUT.FOI.23.2791 | 11.01.2023 | Eating Disorder Treatment | |
EPUT.FOI.23.2792 | 11.01.2023 | International Recruitment | |
12.01.2023 |
Number of patient deaths with learning disabilities for 22.03.21-12.01.23 |
||
EPUT.FOI.23.2794 | 12.01.2023 | Waiting Lists | |
EPUT.FOI.23.2795 | 13.01.2023 | Recorded Sexual Abuse Incidents | |
EPUT.FOI.23.2798 | 16.01.2023 | Cyber Security | |
EPUT.FOI.23.2799 | 16.01.2023 | Postage Costs | |
16.01.2023 |
|
||
EPUT.FOI.23.2801 | 16.01.2023 | Data on Enteral Feeding Devices | |
EPUT.FOI.23.2802 | 17.01.2023 | Framework and Off-Framework Agency Usage and Spend | |
EPUT.FOI.23.2803 | 17.01.2023 | International Recruitment | |
EPUT.FOI.23.2805 | 18.01.2023 | Staff Absences | |
EPUT.FOI.23.2806 | 18.01.2023 | Flights | |
19.01.2023 |
Number of shifts of staff |
||
EPUT.FOI.23.2808 | 20.01.2023 | Medical Negligence | |
EPUT.FOI.23.2809 | 23.01.2023 | Recruitment Contact Details and Spenditure | |
EPUT.FOI.23.2810 | 23.01.2023 | Formulary | |
24.01.2023 |
Clinical ward managers on duty per shift |
||
EPUT.FOI.23.2811 | 25.01.2023 | Mental Health Helpline | |
EPUT.FOI.23.2812 | 25.01.2023 | Catering Services | |
EPUT.FOI.23.2813 | 26.01.2023 |
Internet connectivity and expenditure |
|
EPUT.FOI.23.2816 | 31.01.2023 |
Supplier and name of software used |
|
31.01.2023 | Essex Mental Health Inquiry | ||
EPUT.FOI.23.2818 | 31.01.2023 | Sexual Misconduct | |
31.01.2023 | GP Referrals |